LogIn / Subscribe
Sep 14 07:00pm
Rd #1
VIAL PREP
Race Finished 23 hours ago
Sep 03 07:00pm
Rd #8
MXS World Tour 2025
Race Finished 11 days ago
Aug 27 07:00pm
Rd #4
ZION SX Fun Race
Race Finished 18 days ago
Aug 27 07:00pm
Rd #10
ZION 125 Fun Race
Race Finished 18 days ago
HOME
RACE CENTER
TEAMS
MEMBERS
RULES
FORUM
posuidnamesracespodiumsMx winsSx winsMx pointsSx pointsBest lapsSkillRank (level) RatingJoined Mxsemf onUpdated on
115153Ben SEABURG554284141249924246415418130Legend (91) 3016 Jun 201414 Sep 2025
219896Rico DE LAAT6832923839736347423216220Legend (81) 2915 Nov 201507 Sep 2025
313841Jacob HOLGERSSON4732499611935022653315270Legend (76) 2823 Sep 201414 Sep 2025
42472Dennis FJELDBERG42822410134562926076514844Legend (74) 2819 Apr 201308 Sep 2025
511337Jack GATLAND625148331794919392113553Legend (68) 2601 Apr 201714 Sep 2025
624067Josh COLLINS360212946735016142911994Legend (60) 2630 Jan 201721 Aug 2025
76521Logan HEAGNEY5709711255992690111446Legend (57) 2412 May 201315 Sep 2025
86454Alexis LECLAIR27113676243484145316211295Legend (56) 2822 Apr 201310 Jun 2025
929698Mozart ANDERSSON3741605707593809910932Legend (55) 2425 Sep 201709 Aug 2025
1025177Nathan PRIN29517984254916184116810752Legend (54) 2605 May 201920 Aug 2025
1123127Riley HUGHAN3282345547430737483610605Legend (53) 2409 Dec 201718 May 2025
1249544Kyliam ORTIZ349150553607317045210592Legend (53) 2415 Apr 202212 Sep 2025
138752Hunter ROOT25214776333444165012510244Legend (51) 2715 May 201315 Sep 2025
1424338Timothé LUCAS3151546875944870499559Legend (48) 2308 Jul 201614 Sep 2025
151248Maxime VANDERBEEK319168472245452176118896Legend (44) 2214 Apr 201502 Sep 2025
1626349Brayden THARP286152584134592308858627Legend (43) 2220 May 202003 Sep 2025
1713377Alanas SAULYS35311524448491059318607Legend (43) 2104 Jan 201411 Sep 2025
1830751Tom QUENOT26413762749501192218292Legend (41) 2216 Jan 202214 Sep 2025
1922185Jakob HELLKVIST2551355945157972278264Legend (41) 2317 Oct 201714 Sep 2025
204909Mattias LIDMAN370891014150109258076Legend (40) 2006 May 201315 Sep 2025
2113160Jannik MULLER267152422039241774538009Legend (40) 2222 Feb 201415 Sep 2025
2215496Dale MULLINS38210415439501672257932Legend (40) 2007 Nov 201416 Jun 2025
2311341Valtteri TIAINEN229135362230361789897812Legend (39) 2309 Aug 201314 Aug 2025
246062Morgan FABREGUETTES4154560377869007340Legend (37) 1920 Apr 201328 Jul 2025
2517192Connor LYNDS1721315837272918101337309Legend (37) 2623 Feb 201527 Aug 2025
2630293Jett HOLYHEAD177145522429831817887085Legend (35) 2405 Apr 201921 Jul 2025
2710380Benoit KRAWIEC28154170366741256704Legend (34) 1921 May 201310 Aug 2025
289061Jeremi SEABOLT225112311726111399326663Legend (33) 2019 Apr 201313 Aug 2025
2921774Loïs GORIN205124461532691301436485Legend (32) 2109 Nov 201818 May 2025
3017071Joey VAN-WESSEL21797311232151464156224Legend (31) 2007 Jan 201524 Feb 2025
3111076Rasmus BALZER 2233107241129761169656213Legend (31) 1915 Sep 201318 May 2025
3218633Matthias HAVY238771633516122036116Legend (31) 1906 May 201517 Aug 2025
3319256Jannik BLUME224121152219392441205850Legend (29) 1924 Jan 201613 Sep 2025
3417154Clint MARTIN 2168105481127351356385791Legend (29) 2113 Jan 201512 Sep 2025
3534045Nick SELLAHN17114241422038234965712Legend (29) 2114 Apr 202021 Aug 2025
3618203Oscar MANIAS256811102976122395679Legend (28) 1730 Aug 201623 Jul 2025
3725958Pablo VIAL2299630927181364135657Legend (28) 1805 Jul 202015 Sep 2025
3819915Timm FRIEDRICHS2199817928631262195580Legend (28) 1830 Dec 201521 Aug 2025
3910255Enzo BOUTIGNY2648311522691169355550Legend (28) 1707 May 201302 Sep 2025
4034626Andoni EZCURRA189904472877823455535Legend (28) 1904 Apr 202003 Aug 2025
412233Corentin JULIAN2983941291484555397Legend (27) 1722 Apr 201313 Sep 2025
4249122Axel HALLÉ2706433299095535355Legend (27) 1727 Mar 202114 Sep 2025
4325473Noa HOUQUE2965660280295655348Legend (27) 1603 Feb 202018 May 2025
4419518Harry WHITE22164172331561675276Legend (26) 1713 Jan 201607 Aug 2025
4519661Logan LEITZEL2186416827491088175257Legend (26) 1827 Oct 201515 Sep 2025
4624447Tony LEGER19370190377429015229Legend (26) 1811 Feb 201714 Jan 2025
4714794Rush CHAPMAN 16287352221791199665198Legend (26) 2022 Oct 201414 Mar 2025
4816305Jeremy MONCEU2782512333345805191Legend (26) 1617 Jul 201527 Jul 2025
4935445Nicolas MARCHINI2318610425671177175169Legend (26) 1719 Oct 202009 Sep 2025
501915Logan DEPATY24551132192540145165Legend (26) 1721 Apr 201316 Jun 2025
512048Eduardo SIMOES27256111191197805148Legend (26) 1610 May 201329 Mar 2025
5223267Austin ECKLUND170108182320181786295124Legend (26) 1914 Aug 201618 May 2025
5312049Finn COLLINS160853782411986405111Legend (26) 2021 Dec 201313 Apr 2025
5418285Jordan MOXEY172812823023702235095Legend (25) 1913 Jul 201525 Nov 2024
559437Atom HOLM159732512623798115038Legend (25) 2015 Dec 201313 Aug 2025
5612581Frank JACKSON185113321515951902265002Legend (25) 1818 Mar 201815 Aug 2025
5716970Tristan BOTTERAM241631332788683184986pro (25) 1628 Dec 201431 May 2025
5849453Leon HüLSKEN2322540322453814972pro (25) 1713 Mar 202214 Sep 2025
592141Emilien MABRU174691762231976304547pro (23) 1720 Jun 201611 Sep 2025
602340Jonathan OLSSON1855182154774154438pro (22) 1719 Apr 201314 Sep 2025
614275Devin DAVIS2184152113483914436pro (22) 1619 Apr 201314 Aug 2025
6222931Jean-michel BOCQUET21835100279742804415pro (22) 1603 Mar 201716 Jun 2025
6311551Brandon EENINK189521611580563384400pro (22) 1605 Aug 201328 Dec 2024
644686Fred HEATHER26657121177105944391pro (22) 1520 Apr 201318 May 2025
6529882Benjamin SAVES238621532158726164384pro (22) 1502 Nov 201704 Sep 2025
6618235Braden CARTER13689182812281686604374pro (22) 1918 Jan 201614 Sep 2025
6721957Sem WIJGMAN2497356931209144357pro (22) 1509 Nov 201713 Sep 2025
6843345Evan HOLTE151882171971132264318pro (22) 1814 Aug 202113 Sep 2025
695738Alex MONCH2553140205225744186pro (21) 1515 May 201314 Sep 2025
701486Jack HALEY966642171802775704177pro (21) 2405 Dec 201331 Jan 2025
7133458Tanel PÕDRA16654130273942754176pro (21) 1725 Nov 201815 Sep 2025
729304Justin WOOD1904990242234444158pro (21) 1605 May 201319 Mar 2024
7311486Lyzander BIGWOOD21651112233559924144pro (21) 1504 Aug 201310 Mar 2025
7412475Frederik LANGAGERGAARD149642552087649244102pro (21) 1723 Feb 201414 May 2025
754820Maxime TISON1854360167661354076pro (20) 1621 Mar 201323 Dec 2024
766009Yohann MAYER17680086311914076pro (20) 1620 Mar 201315 Sep 2025
7737330Magnus GREGERSEN2203390241744704054pro (20) 1510 Sep 202022 Aug 2025
7813475Lennart SCHMIDT2933020224026864053pro (20) 1411 Aug 201814 Sep 2025
7923699Johan BOURDIEU182779816381124294052pro (20) 1608 Jan 201818 May 2025
8049207Jack MARK177511702024723234032pro (20) 1618 May 202115 Jul 2025
8123901Colby EGELAND12572172215901140463985pro (20) 1905 Oct 201613 Aug 2025
828423Victor NICOT166651291261735253971pro (20) 1620 Oct 201306 Nov 2024
8330141Daniel PEDROSA24048311279142613945pro (20) 1415 Mar 202014 Sep 2025
8431547Seth SHIRLEY11888162711141574483918pro (20) 2011 Jul 202009 Sep 2025
851011Javier RUIZ18840211880103903886pro (19) 1506 May 201319 Jan 2025
865901Dorian MARROT16241150193535273872pro (19) 1622 Apr 201314 Sep 2025
8710357Bruno GOUTTESOULARD269900191926943847pro (19) 1404 May 201312 Mar 2025
8825469Nate VAN TATENHOVE22642231628102623824pro (19) 1429 Jan 201815 Sep 2025
891116Ruben KUILDER146224370133443808pro (19) 1729 Mar 201321 Aug 2025
906058Jordan LACOSTE178239198317243769pro (19) 1520 Apr 201308 Jun 2025
9115377Geoffrey TREMERIE2391430216835003764pro (19) 1418 Aug 201413 May 2025
923449Fernando ANDRADE18436602017520213748pro (19) 1510 Oct 201307 Aug 2025
9326373Maxim BARANCHEEV2011920246922213726pro (19) 1418 May 201814 Sep 2025
947508Broc PEARSON112452502368232313720pro (19) 1910 Mar 201417 Oct 2024
9519624Fabio GUIDO14768125199385113709pro (19) 1623 Oct 201515 Sep 2025
9611742Edward MORA15955102195082143706pro (19) 1617 Sep 201413 Aug 2025
979262Jonathan HUGHES166621161696780203655pro (18) 1522 Apr 201325 Nov 2024
984898Jesse MULLINS120387669063883612pro (18) 1819 Apr 201328 May 2025
9932932Kodi SAUNDERSON11657180206673433590pro (18) 1804 Feb 201925 Jul 2025
10024277Joulyan ORY1505873188479073564pro (18) 1627 Oct 201815 Sep 2025
10114211Jan KöLKER14946130209055333548pro (18) 1604 Apr 201528 Jun 2025
1029863Michael BUITENDIJK96442322336196173537pro (18) 2105 May 201315 Sep 2025
10310589Matt BURKEEN1285116111010692213518pro (18) 1715 Jun 201307 Oct 2024
10426802Luca SCHWERDTNER19352911816512133513pro (18) 1422 Aug 201821 Aug 2025
1053744Mathieu MOISSERON1274371119057013509pro (18) 1720 Apr 201315 Sep 2025
10631280Steve BONNAL136581541769695203494pro (17) 1626 Jun 201910 Sep 2025
1076767Colton MITCHELL109621531753661373479pro (17) 1921 Jul 201415 Jul 2024
10813104Sergey KURASHEV1703361207244423476pro (17) 1427 Jan 201414 Sep 2025
10934901Shaun HAMBROOK105542102371246103452pro (17) 1916 Mar 202122 Aug 2025
11023106Loris MODARD2194020155274003407pro (17) 1319 Dec 201514 Sep 2025
11114129Oliver ALBERTSEN2532860154950223396pro (17) 1305 Jun 201412 Sep 2025
11217899Ryan TURNER2113540155670833389pro (17) 1310 Oct 201512 Sep 2025
1134308Stany DEBRUYNE1222812115099853337pro (17) 1722 Apr 201327 Jul 2024
11421451Jens STEENSELS1332030240819823321pro (17) 1631 Oct 201620 Aug 2025
11532866Tyran TOMICH8065232310231022593265pro (16) 2224 Jun 201905 Aug 2025
1161280Corentin DUBOIS133285074523403261pro (16) 1619 Apr 201316 Jun 2025
11729641Aurélien BAILLIF113592302051282133258pro (16) 1711 Nov 201927 May 2025
11817431Senna DE SMAELE2032030183335613244pro (16) 1329 Mar 201526 Feb 2025
1192283Devin RYAN99492211936298103212pro (16) 1905 May 201325 Nov 2024
1207232Frank KASTERMANS147223172028333209pro (16) 1502 May 201304 Jan 2023
1219249Jason HELM1583350203527723197pro (16) 1403 Sep 201413 Aug 2025
12234825Brody BARTON1493930178763403196pro (16) 1409 May 202027 Apr 2025
12336676Alex GRIFFITHS13646101163873443192pro (16) 1531 Mar 202018 Jul 2025
12423993Fabian GOLEO1523860201930523164pro (16) 1401 Apr 201617 Oct 2024
12538800Alonso ROBIN1503570180351033163pro (16) 1412 May 202113 Sep 2025
12611075Victor NORLANDER9859127176075723147pro (16) 1904 Dec 201819 Aug 2025
12725349Erin ROCKAFELLOW1773902780146903134pro (16) 1317 May 201814 Jan 2025
12837993Juan GOMEZ1734721139782223124pro (16) 1323 Oct 202026 Jun 2025
12913465Jay TURNER18032121171835723115pro (16) 1320 Jul 201512 Sep 2025
13012577Freddy KARLSSON15936110192917783108pro (16) 1415 Nov 201318 Aug 2025
13140598Lucas BRUHN104571561522764153106pro (16) 1829 Nov 202115 Jun 2025
1328855Erik HAUGNESS1903110156957203101pro (16) 1315 Oct 201410 Sep 2025
13311361Andre FEITOSA1474741167561933099pro (15) 1424 Feb 201515 Sep 2025
1341964Tysen FRESQUEZ117638186931131293092pro (15) 1615 Oct 201306 Jun 2025
13533863Tj HARRISON1722800132690303089pro (15) 1310 Apr 202023 May 2025
1369118Florian KANE1861300102030403085pro (15) 1322 Apr 201329 Jul 2025
13739172Bertram HANSEN1484891159756563052pro (15) 1405 Jan 202128 Jul 2025
13834354Mads BOEL2004100138064033050pro (15) 1329 Mar 202030 Jul 2025
13917196Luca QUENOT1622740165549943044pro (15) 1316 Jan 201528 Dec 2024
14021698Magnus HASTRUP2031000176426503044pro (15) 1329 Mar 201722 May 2025
14142255Rasmus BALZER1135620101533533203031pro (15) 1618 Jan 202131 Jul 2025
14225908Kirill NIKITIN1113651229110233028pro (15) 1618 May 201817 Jun 2025
14314237Daniel COOPER2462000156719223009pro (15) 1207 Apr 201405 Aug 2025
14415156Matt AGGETT1123972175360023003pro (15) 1610 Apr 201615 Sep 2025
1456932Morgan MARLET140132094117402969pro (15) 1430 Apr 201318 Apr 2022
14612235Walter GEBHARDT13644521409568252957pro (15) 1413 Oct 201427 Aug 2025
1478060Jannick HANSEN2613000117147012956pro (15) 1206 Jan 201426 Jul 2025
14823729Alban DUBOIS1113980212416412933pro (15) 1601 Aug 201626 Jul 2025
14927052Lucas GRAZIAN2012100138352902917pro (15) 1222 Aug 201814 Apr 2025
15023379Hayden STEVENSON1155485122598042900pro (15) 1510 Jan 201614 Sep 2025
1515669Craig LEAKE11634801124364142821pro (14) 1519 Apr 201325 Nov 2024
1525606Sam SORENSEN1146265953115482817pro (14) 1506 Jul 201426 Jun 2025
15331092Bradley SMITH11258841155102002815pro (14) 1508 Sep 202003 Jul 2025
1547418Chase DUNIVANT1392520160837422777pro (14) 1301 Oct 201328 Dec 2024
1555586Linus ANDERSSON1492710115131012757pro (14) 1321 Apr 201315 Sep 2025
15620295Daniël VAN TETERING1952520135939502749pro (14) 1204 Feb 201606 Jan 2025
15753692Berre BRANDS7553264184621622717pro (14) 2001 Apr 202415 Sep 2025
1587956David DEBEAULIEU1617201417002711pro (14) 1220 Apr 201321 Oct 2022
1597987Matthieu LEMOINE15330015806002653pro (13) 1221 Apr 201321 May 2020
16020293Antoine DELESTRE1283643137854102599pro (13) 1321 Jul 201625 Nov 2024
1617396Owen HILLMAN165151065926642596pro (13) 1219 Apr 201315 Aug 2025
1627058Lewis WILLIAMS1492360139534442592pro (13) 1209 Jan 201414 Sep 2025
16316901Jaume VERA202300130527602591pro (13) 1103 Aug 201619 Jan 2025
16413088Olle SUNDBERG1902000106642622588pro (13) 1203 Jan 201425 Nov 2024
16515811Martin LUNDQUIST1282950157830312581pro (13) 1308 Feb 201526 Aug 2025
16612243Gabriele GROSSI12482115406902571pro (13) 1320 Sep 201312 Jun 2025
16719001Timmy BRISCOE1554110110167202558pro (13) 1222 Nov 201524 Apr 2025
16816438Florent LAMBILLON141453194587602556pro (13) 1305 Dec 201417 Oct 2024
16921108Damon WUYTS1902120117837412532pro (13) 1105 Mar 201728 May 2025
1702958Ryan MAHAN9564018615682521pro (13) 1621 Apr 201318 May 2025
17111891Ryan DECELAS1471311137439302512pro (13) 1227 Feb 201509 Jun 2023
17218522Quentin VASSEUR1583922104363822511pro (13) 1218 Mar 201606 Nov 2024
1738313Robert WILSON133205097934902510pro (13) 1323 Apr 201325 Nov 2024
17414821Conner PEAVY9034100170823012509pro (13) 1623 Apr 201404 Apr 2025
1754970Dima PAVLUCHENKOV1341930154216912499confirmed (12) 1324 Jun 201312 Sep 2025
17629533Anton ANDERSSON1761020149510402499confirmed (12) 1101 Dec 201721 Aug 2025
1775278Jordan BOYER14090090723002469confirmed (12) 1222 Apr 201308 May 2020
17820406Teddy LEMAN12137131135635212453confirmed (12) 1313 Apr 201629 Jul 2025
17918324Stephane GUIDO1223271126644562451confirmed (12) 1317 Jul 201509 Feb 2025
1807959Damien MEYER13591011912802447confirmed (12) 1221 Apr 201311 Sep 2020
1813856Linus GORANSSON148231144857212430confirmed (12) 1225 Apr 201310 Feb 2025
18257022Clint MARTIN9453612674117932413confirmed (12) 1501 Dec 202222 Jul 2025
1837141Olle SCULLMAN1513451580390142407confirmed (12) 1219 Apr 201314 Mar 2025
1845045Vladimir MRAVEC20470087530302379confirmed (12) 1125 Apr 201318 May 2025
18519520Tommy DALLAIRE138393073990302362confirmed (12) 1213 Oct 201516 Apr 2025
1864928Kellen BRAUER98110128127002358confirmed (12) 1405 Jun 201327 Jul 2025
18724414Etienne BERNARD71468121099670152354confirmed (12) 1816 Jan 201706 Nov 2024
1887960Nauris SVEDARAUSKAS1142300118947802341confirmed (12) 1324 Apr 201330 Aug 2025
18920015Lee BRADLEY8233111156825202340confirmed (12) 1616 Feb 201621 Feb 2025
19016712Berre BRANDS 21013969119354042338confirmed (12) 1431 Dec 201414 Sep 2025
19134280Clement POTENSIER1591610114238502332confirmed (12) 1105 Jan 202020 Aug 2025
19222919Trevor SHAFFER1044111984081642326confirmed (12) 1401 Apr 201715 Sep 2025
1935962Gauthier DUBOIS143253098259702324confirmed (12) 1210 Apr 201403 May 2023
1947201Jonas NORDLI1671005586012312confirmed (12) 1120 Apr 201315 Oct 2024
1957623Alexis VANBRABANT1182360111215732308confirmed (12) 1314 May 201309 May 2025
1967285Fabrice AVICE148700117214202281confirmed (11) 1107 May 201308 May 2020
19757485Wyatt GRANT953763110355782275confirmed (11) 1429 Dec 202306 Sep 2025
19816652Adam ROBSON1171720140226502272confirmed (11) 1316 Sep 201603 Jul 2025
19923451Theo PRUVOST1622800100045002260confirmed (11) 1102 Jan 201607 Jun 2023
20059213Matthew COOKE683754825575462250confirmed (11) 1822 Dec 202314 Sep 2025
2014925Anton EDVARDSON182160061527402245confirmed (11) 1113 May 201325 Nov 2024
2028202Dago ADAMO89205170517932244confirmed (11) 1503 Jul 201319 Jun 2024
2032478Ludvig BOTTEN 128150039128402238confirmed (11) 1227 Apr 201310 Jun 2025
20414492Guilherme CABRAL1013891110353202230confirmed (11) 1426 Dec 201603 Sep 2025
205661Sabrina RITZLER102422488261142213confirmed (11) 1313 Oct 201313 Aug 2025
20657785Ben NERONHA99375484981502209confirmed (11) 1428 Dec 202322 Aug 2025
2077676Jack KNIGHT135100151824302209confirmed (11) 1219 Apr 201323 Feb 2025
20810388Guillaume FLANDIN1061450920662190confirmed (11) 1305 May 201304 Jan 2023
20914539Tyler LANG793480135631932180confirmed (11) 1615 Dec 201422 Feb 2025
21013571Philip BULL672680151118042177confirmed (11) 1818 Feb 201425 Aug 2025
21149224Cash WOODS90427388274922171confirmed (11) 1414 Jun 202122 Aug 2025
21217199Lewis LYNDS962161129631812164confirmed (11) 1430 Dec 201529 Jan 2025
21327130Nicklas LANGSTRUP156133087847202160confirmed (11) 1116 Jan 202103 Sep 2025
21438722Jonathan HEWITT1302110125024902159confirmed (11) 1208 Nov 202006 Apr 2025
21519470Anthony ROUILLARD107417371376972157confirmed (11) 1304 Oct 201528 Dec 2024
21633274Rhys HARRIS 49340102103552532155confirmed (11) 1410 Jul 201925 Jan 2025
21736891Antonin RAJA1381400112833502153confirmed (11) 1121 Oct 202026 Aug 2025
21855606Sem TASPINAR1231620123927702151confirmed (11) 1215 Jun 202320 Aug 2025
2191613Luca TIRONE563017015367132123confirmed (11) 2017 Aug 201614 Sep 2025
22016679Jake ROSE1153852724661102110confirmed (11) 1223 Nov 201415 Mar 2025
22127707Scott GENGLER1061840110142802099confirmed (10) 1323 May 201731 Jan 2024
2225869Andrew WOOD914102503302086confirmed (10) 1409 May 201310 Jan 2024
2232535Reid YOUNG1001130131912602072confirmed (10) 1306 Oct 201324 Oct 2024
2248430Josh HAMILTON852250119232972066confirmed (10) 1406 Apr 201517 Feb 2022
22538127Theo TESSERON1141900105443902063confirmed (10) 1227 Mar 202110 Sep 2025
22657549Wessel VAN WIJK1471500101426002009confirmed (10) 1123 Jan 202111 Sep 2025
22723009Sam STEPHEN792320136622202003confirmed (10) 1518 Nov 201715 Jun 2025
2288923Mads GASBERG26826230107412441992confirmed (10) 1621 May 201307 Nov 2024
2298878Mats ORSTAD145212278836421988confirmed (10) 1010 Feb 201417 Sep 2023
2306739Jake WEST961700114335901982confirmed (10) 1321 Dec 201309 Mar 2025
2314252Jeremy HINNERS9313018735811975confirmed (10) 1319 Apr 201325 Nov 2024
23229131Jarno BLEEKMAN103144013652911959confirmed (10) 1221 Nov 201728 Jun 2025
23317880Ethan PARKS942540111029831948confirmed (10) 1306 Apr 201518 May 2025
23420285Tanguy PROST1012611107734311945confirmed (10) 1227 Jan 201622 May 2025
23517383Thomas BENTO117350346687121942confirmed (10) 1121 Aug 201518 May 2025
2363563Flo LUCASSON99180447839801934confirmed (10) 1221 Apr 201316 Jun 2025
23728791Mael HERMANT842412113236901931confirmed (10) 1404 Jan 201803 Aug 2025
2384908Joachim NORéN79195149922301926confirmed (10) 1429 May 201315 Sep 2025
23921338Sean LEENSTRA120315192334011923confirmed (10) 1108 Oct 201614 Sep 2025
2402528Jeremy SMITH65164136520551920confirmed (10) 1619 Jun 201308 Feb 2024
24133910Zach COLEMAN592717013777601918confirmed (10) 1814 Apr 202001 Aug 2025
24217299Kevin FERZACCA703172111730081917confirmed (10) 1524 Jan 201620 Dec 2023
24322217Kevin HERGLE2982631113525801913confirmed (10) 1228 Jan 201711 Jun 2025
2448592Rasmus BEMBERG11311303818211913confirmed (10) 1120 Apr 201304 Sep 2023
245326Frederik VAN EECKHOVEN1185003596501911confirmed (10) 1119 Apr 201304 Jul 2023
24635668Romain CORNETTE16680083422611900confirmed (10) 1027 Jun 202015 Sep 2025
24715793Dorano PLEVOETS14493095117401899confirmed (9) 1008 Aug 201412 Feb 2025
24823317Theo SIECIECHOWICZ165101093311811896confirmed (9) 1023 Dec 201803 Sep 2025
2491122Jimmy LECLAIR1061003174701892confirmed (9) 1222 Apr 201323 Jun 2025
2508868Kevin LETELLIER10092073111651890confirmed (9) 1221 Apr 201323 Dec 2024
25125419Liam ATKINSON88343191947721886confirmed (9) 1322 Nov 201803 Feb 2025
25230022Noah MCLAUGHLIN122222080544701882confirmed (9) 1112 Mar 201906 Sep 2025
25310174Robin FLIER1119302929311873confirmed (9) 1118 Jun 201314 Sep 2025
25431403John HILEMAN92406364564951864confirmed (9) 1201 May 201931 Aug 2025
25518347Joey CARTER91414548487211861confirmed (9) 1303 Aug 201509 Sep 2025
25610895Andreas BERGSTROM109182097328701848confirmed (9) 1131 Oct 201315 Sep 2025
25723742Max CHWALIK6936114824330221829confirmed (9) 1527 May 201901 Jul 2022
25824468Steny LAMBERT114110188736101818confirmed (9) 1126 Dec 201709 Jul 2025
2598204Andre SANTOS88271241853221818confirmed (9) 1322 Apr 201313 Mar 2025
26017537Tim ALTHAUS91230074658621807confirmed (9) 1202 Jun 201507 Aug 2025
26112257Clement LANA90424563349721797confirmed (9) 1216 Oct 201315 Jul 2023
2629752Nathan DENNY72186092439911797confirmed (9) 1409 Mar 201411 May 2024
26320195Adrien SAGUEZ703311392241101793confirmed (9) 1509 Mar 201602 Nov 2022
26424205Jordi PRATS138140073136501786confirmed (9) 1028 Apr 201611 Sep 2025
2651242Corentin DELARUELLE123222176026731786confirmed (9) 1026 Apr 201323 Jul 2025
26626568Antoine MOUQUERON115250279341101779confirmed (9) 1123 Apr 201818 May 2025
26718114Luca CAVALLERO55226013895201776confirmed (9) 1803 Apr 201623 Jun 2025
26821157Tim VREDEGOOR14070070535121776confirmed (9) 1020 Jul 201622 Apr 2024
26915244Brock PAPI762550111620621772confirmed (9) 1406 Jun 201403 Jan 2023
27021884Théo BULTEL102154197623801764confirmed (9) 1105 Jan 201706 Jun 2025
2716259Sean OGDEN745101391001764confirmed (9) 1430 Aug 201328 Oct 2020
27214999Théo CAVALLI146192076822321761confirmed (9) 1016 Nov 201409 Feb 2025
27332745Eugenio BARBAGLIA94910102925001759confirmed (9) 1228 Mar 202007 Sep 2025
27422776Jake BARRETT901440115411101755confirmed (9) 1218 Feb 201709 Aug 2025
2755489Géraud VASSELIN1262004247801754confirmed (9) 1022 Apr 201329 Apr 2023
27637523Ruben GALVEZ129210051859101754confirmed (9) 1009 Sep 202027 Jul 2025
27722205Jeremy POSTEL124190166746301750confirmed (9) 1013 Jul 201711 Dec 2024
27811488Sebastien DURAND9770064242801747confirmed (9) 1129 Sep 201327 Jul 2025
27925763Daniel OLSSON813094701442101738confirmed (9) 1322 Nov 201809 Sep 2025
28031284Seth VAN TATENHOVE154130061235501737confirmed (9) 920 Mar 201903 Sep 2025
28128971Lochlan BERG10250011873701734confirmed (9) 1116 Oct 201919 Mar 2025
2828626Thomas JAZ124154087719601733confirmed (9) 1003 Nov 201426 Aug 2025
28310410Chase BLAKELY633031105029741732confirmed (9) 1530 Oct 201331 Jan 2025
28418161Elliot PHILLIPS133132183416741726confirmed (9) 1015 Jul 201528 Aug 2024
2856668Ian HOLM5826110114617901725confirmed (9) 1625 Jun 201713 Sep 2025
28637150Race COBLE85255081842211725confirmed (9) 1221 Oct 202122 Jul 2025
28737121Ashley-john MATTHEWS112245086322031723confirmed (9) 1027 Jan 202106 Aug 2025
28821545Noa VANDENDAELE112224276933411713confirmed (9) 1029 Nov 201624 Jul 2025
2894673Damien SANZEY101160065428111710confirmed (9) 1130 Sep 201323 Dec 2021
29020392Adrien PRIETO93210467955111705confirmed (9) 1119 Feb 201615 Jul 2025
2917355Anthony BERNARD80132056628601692confirmed (8) 1322 Apr 201327 Oct 2021
2924591James ARMSTRONG672216431466131681confirmed (8) 1425 Aug 201328 May 2025
29342576Carson WEST86261093830101679confirmed (8) 1213 Mar 202130 Jul 2025
29434550Evan STYNES103200064647731668confirmed (8) 1117 Jun 202014 Sep 2025
29513589Jérôme FACQUIER593111788437001659confirmed (8) 1617 Oct 201420 Feb 2023
29623185Kevin GONZALEZ82182187133411645confirmed (8) 1215 Dec 201513 Sep 2025
29716908Mack SPOKES 263132012435701635confirmed (8) 1525 Sep 201514 Sep 2025
29829145Andreas BAGER4527122990164131629confirmed (8) 1907 May 202030 Jul 2025
29921832Guillaume MAQUIGNON74179090117591626confirmed (8) 1316 Dec 201614 Jan 2025
30012608Dylan DALLAIRE 73253380338541623confirmed (8) 1324 Oct 201422 Aug 2025
30116669Tanner THORSEN106323334272101623confirmed (8) 1015 Dec 201415 Mar 2025
30217088Chris CHANNING104130059650101617confirmed (8) 1005 Jan 201515 Jan 2025
3034848Craig RICHARDS77161033639001611confirmed (8) 1214 Oct 201305 Feb 2023
30423904Dom AGGETT77163083635501606confirmed (8) 1227 Apr 201619 Apr 2024
30519280Christoffer JONSSON61181101179601600confirmed (8) 1523 Oct 201528 May 2025
3066819David PREVOST99192353144511600confirmed (8) 1119 Apr 201304 Nov 2024
30711795Massimo VIRDIERI6710201217001598confirmed (8) 1407 Feb 201419 Feb 2025
30833647Matis LEFFEBURE721941895160131585confirmed (8) 1327 Aug 202025 Aug 2025
30915794Olle FREIJ532014095236181573confirmed (8) 1618 Mar 201526 Nov 2024
31020977Tim SCHOLTES92183090815911567confirmed (8) 1123 Aug 201611 Feb 2025
3117306Janik SCHRöTER751430101714201564confirmed (8) 1217 May 201321 Aug 2025
3127250Kristoffer ANDERSSON8571097314511563confirmed (8) 1105 Jan 201428 May 2025
3131467Eric HELLGREN106160343246301561confirmed (8) 1016 May 201311 Jun 2025
31411391Ivan DALLARI5313401223001560confirmed (8) 1614 Oct 201315 Sep 2025
31510651Austin BEAR106123066833201560confirmed (8) 1019 Feb 201509 Aug 2025
